<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting drunk to have sex?</title>
	<atom:link href="http://www.thecuriousmonkey.com/2008/05/09/getting-drunk-to-have-sex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecuriousmonkey.com/2008/05/09/getting-drunk-to-have-sex/</link>
	<description>curiosity killed the cat. it's a good thing i'm NOT a cat</description>
	<lastBuildDate>Sat, 26 Jun 2010 01:51:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://www.thecuriousmonkey.com/2008/05/09/getting-drunk-to-have-sex/comment-page-1/#comment-811</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 09 Dec 2008 02:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecuriousmonkey.com/?p=29#comment-811</guid>
		<description>We know alot of things are true but still do research to put numbers to the truth. Without numbers or quantifiable data researchers would be lost and theories could easily be manipulated. Your belligerence towards scientists and researchers confuses me as you claim to be a &quot;curious mind&quot;. One must realize that to bridge the gap between curiosity(hypothesis) and fact(theory), qualitative and quantitative observation is needed.</description>
		<content:encoded><![CDATA[<p>We know alot of things are true but still do research to put numbers to the truth. Without numbers or quantifiable data researchers would be lost and theories could easily be manipulated. Your belligerence towards scientists and researchers confuses me as you claim to be a &#8220;curious mind&#8221;. One must realize that to bridge the gap between curiosity(hypothesis) and fact(theory), qualitative and quantitative observation is needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wherewillwhy</title>
		<link>http://www.thecuriousmonkey.com/2008/05/09/getting-drunk-to-have-sex/comment-page-1/#comment-28</link>
		<dc:creator>wherewillwhy</dc:creator>
		<pubDate>Sun, 11 May 2008 04:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecuriousmonkey.com/?p=29#comment-28</guid>
		<description>hells yeah everyday and twice on sunday</description>
		<content:encoded><![CDATA[<p>hells yeah everyday and twice on sunday</p>
]]></content:encoded>
	</item>
</channel>
</rss>
